Irving, Texas 75060
ZIP Code boundaries for 75060 in Irving, TX
2011 Statistics for 75060
| ZIP: | 75060 |
| Name: | IRVING |
| County: | DALLAS |
| Area: | 12 mi2 / 32 km2 / 7985 acres / 32313813 m2 |
| Coordinates: | 32.79788, -96.9532 |
| Residential Addresses: | 15152 |
| Multifamily Addresses: | 2435 |
| Single family Addresses: | 12717 |
| Business Addresses: | 897 |
| P.O. Boxes: | 0 |
2000 Census Data for Irving, Texas 75060
Gender & Ages
Total Population: 45221
| Male |
| Population: | 23068 |
| < year old: | 495 |
| Year old: | 378 |
| Age 2: | 481 |
| Age 3: | 346 |
| Age 4: | 342 |
| Age 5: | 510 |
| Age 6: | 442 |
| Age 7: | 479 |
| Age 8: | 520 |
| Age 9: | 418 |
| Age 10: | 448 |
| Age 11: | 459 |
| Age 12: | 352 |
| Age 13: | 377 |
| Age 14: | 318 |
| Age 15: | 380 |
| Age 16: | 319 |
| Age 17: | 378 |
| Age 18: | 347 |
| Age 19: | 270 |
| Age 20: | 353 |
| Age 21: | 319 |
| 22-24: |
1038 |
| 25-29: |
2041 |
| 30-34: |
1888 |
| 35-39: |
2149 |
| 40-44: |
1639 |
| 45-49: |
1258 |
| 50-54: |
1254 |
| 55-59: |
1018 |
| 60-61: |
388 |
| 62-64: |
410 |
| 65-66: |
211 |
| 67-69: |
211 |
| 70-74: |
406 |
| 75-79: |
246 |
| 80-84: |
101 |
| 85 & Up: | 79 |
| Female |
| Population: | 22153 |
| < year old: | 328 |
| Year old: | 447 |
| Age 2: | 408 |
| Age 3: | 359 |
| Age 4: | 352 |
| Age 5: | 459 |
| Age 6: | 326 |
| Age 7: | 404 |
| Age 8: | 339 |
| Age 9: | 339 |
| Age 10: | 376 |
| Age 11: | 272 |
| Age 12: | 324 |
| Age 13: | 338 |
| Age 14: | 285 |
| Age 15: | 346 |
| Age 16: | 328 |
| Age 17: | 281 |
| Age 18: | 358 |
| Age 19: | 318 |
| Age 20: | 316 |
| Age 21: | 256 |
| 22-24: |
865 |
| 25-29: |
1884 |
| 30-34: |
1914 |
| 35-39: |
1869 |
| 40-44: |
1681 |
| 45-49: |
1330 |
| 50-54: |
1309 |
| 55-59: |
968 |
| 60-61: |
330 |
| 62-64: |
500 |
| 65-66: |
269 |
| 67-69: |
255 |
| 70-74: |
589 |
| 75-79: |
410 |
| 80-84: |
240 |
| 85 & Up: | 181 |
Education Level of Residents
Total Population: 27028
| Male: | 13299 |
| No School: | 374 |
| Elemetary: |
| Nursery - 4th: | 232 |
| 5th - 6th: | 912 |
| Middle/Junior High: |
| 7th - 8th: | 737 |
| High School: |
| 9th: | 739 |
| 10th: | 447 |
| 11th: | 520 |
| 12th, No Diploma: | 590 |
| Graduates: | 3529 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 939 |
| > 1 Year, No Degree: | 1876 |
| Associates: | 580 |
| Bachelors: | 1316 |
| Doctorate: | 27 |
| Masters: | 363 |
| Female: | 13729 |
| No School: | 408 |
| Elemetary: |
| Nursery - 4th: | 201 |
| 5th - 6th: | 623 |
| Middle/Junior High: |
| 7th - 8th: | 574 |
| High School: |
| 9th: | 652 |
| 10th: | 563 |
| 11th: | 567 |
| 12th, No Diploma: | 751 |
| Graduates: | 4019 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 1089 |
| > 1 Year, No Degree: | 1933 |
| Associates: | 693 |
| Bachelors: | 1152 |
| Doctorate: | 38 |
| Masters: | 403 |
Veteran Status of Residents
| Total Males: | 15626 |
| Ages 18 to 64: |
| Total: | 14372 |
| Civilians: | 14342 |
| Non-Veteran Civilians: | 12271 |
| Veteran Civilians: | 2071 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 1254 |
| Civilians: | 1254 |
| Non-Veteran Civilians: | 465 |
| Veteran Civilians: | 789 |
| Currently In Military: | |
| Total Females: | 15842 |
| Ages 18 to 64: |
| Total: | 13898 |
| Civilians: | 13898 |
| Non-Veteran Civilians: | 13751 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1944 |
| Civilians: | 1944 |
| Non-Veteran Civilians: | 1880 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 308 |
| 5 to 9: | 1342 |
| 10 to 14: | 2326 |
| 15 to 19: | 3474 |
| 20 to 24: | 4067 |
| 25 to 29: | 1498 |
| 30 to 35: | 3681 |
| 36 to 39: | 431 |
| 40 to 44: | 694 |
| 45 to 59: | 1400 |
| 60 to 89: | 751 |
| > 89 Minutes: | 826 |
Housing
| Total: | 45202 |
| Own: | 26908 |
| Rent: | 18294 |
Economic Statistics of Residents
Total Households: 14828
| Males 16 & Up: |
| Employed Civilian: | 11966 |
| Unemployed Civilians: | 644 |
| In Labor Force: | 12640 |
| Not In Labor Force: | 3683 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 21114 |
| Work At Home: | 316 |
| Doesn't Work At Home: | 20798 |
| Family Below Poverty Line: | 1029 |
| Household Below Poverty: | 1559 |
| Married Below Poverty Line: | 579 |
| Median Family Income: | 45764 |
| Median Household Income: | 43682 |
| Per Capita Income: | 17094 |
| Females 16 & Up: |
| Employed Civilian: | 9390 |
| Unemployed Civilians: | 515 |
| In Labor Force: | 9905 |
| Not In Labor Force: | 6546 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45221 |
| White: | 30963 |
| Black: | 2370 |
| Asian: | 2021 |
| Pacific Islander: | 66 |
| Native American: | 434 |
| Multiracial: | 1361 |
| Other: | 8006 |