Garland, Texas 75042
ZIP Code boundaries for 75042 in Garland, TX
2011 Statistics for 75042
| ZIP: | 75042 |
| Name: | GARLAND |
| County: | DALLAS |
| Area: | 7 mi2 / 18 km2 / 4543 acres / 18384604 m2 |
| Coordinates: | 32.914734, -96.67506 |
| Residential Addresses: | 12129 |
| Multifamily Addresses: | 3391 |
| Single family Addresses: | 8738 |
| Business Addresses: | 1279 |
| P.O. Boxes: | 0 |
2000 Census Data for Garland, Texas 75042
Gender & Ages
Total Population: 38918
| Male |
| Population: | 20130 |
| < year old: | 333 |
| Year old: | 296 |
| Age 2: | 461 |
| Age 3: | 325 |
| Age 4: | 339 |
| Age 5: | 343 |
| Age 6: | 385 |
| Age 7: | 340 |
| Age 8: | 440 |
| Age 9: | 276 |
| Age 10: | 299 |
| Age 11: | 265 |
| Age 12: | 368 |
| Age 13: | 407 |
| Age 14: | 375 |
| Age 15: | 327 |
| Age 16: | 302 |
| Age 17: | 337 |
| Age 18: | 402 |
| Age 19: | 397 |
| Age 20: | 292 |
| Age 21: | 367 |
| 22-24: |
979 |
| 25-29: |
1823 |
| 30-34: |
1732 |
| 35-39: |
1858 |
| 40-44: |
1547 |
| 45-49: |
1135 |
| 50-54: |
929 |
| 55-59: |
611 |
| 60-61: |
208 |
| 62-64: |
373 |
| 65-66: |
147 |
| 67-69: |
300 |
| 70-74: |
297 |
| 75-79: |
279 |
| 80-84: |
171 |
| 85 & Up: | 65 |
| Female |
| Population: | 18788 |
| < year old: | 270 |
| Year old: | 296 |
| Age 2: | 205 |
| Age 3: | 322 |
| Age 4: | 382 |
| Age 5: | 267 |
| Age 6: | 218 |
| Age 7: | 359 |
| Age 8: | 289 |
| Age 9: | 367 |
| Age 10: | 259 |
| Age 11: | 271 |
| Age 12: | 317 |
| Age 13: | 284 |
| Age 14: | 322 |
| Age 15: | 226 |
| Age 16: | 295 |
| Age 17: | 322 |
| Age 18: | 360 |
| Age 19: | 192 |
| Age 20: | 233 |
| Age 21: | 282 |
| 22-24: |
845 |
| 25-29: |
1469 |
| 30-34: |
1405 |
| 35-39: |
1854 |
| 40-44: |
1374 |
| 45-49: |
1215 |
| 50-54: |
971 |
| 55-59: |
910 |
| 60-61: |
220 |
| 62-64: |
483 |
| 65-66: |
191 |
| 67-69: |
342 |
| 70-74: |
476 |
| 75-79: |
344 |
| 80-84: |
243 |
| 85 & Up: | 108 |
Education Level of Residents
Total Population: 23080
| Male: | 11475 |
| No School: | 533 |
| Elemetary: |
| Nursery - 4th: | 344 |
| 5th - 6th: | 999 |
| Middle/Junior High: |
| 7th - 8th: | 496 |
| High School: |
| 9th: | 588 |
| 10th: | 392 |
| 11th: | 279 |
| 12th, No Diploma: | 578 |
| Graduates: | 2455 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 742 |
| > 1 Year, No Degree: | 1542 |
| Associates: | 608 |
| Bachelors: | 1407 |
| Doctorate: | 51 |
| Masters: | 349 |
| Female: | 11605 |
| No School: | 516 |
| Elemetary: |
| Nursery - 4th: | 196 |
| 5th - 6th: | 810 |
| Middle/Junior High: |
| 7th - 8th: | 449 |
| High School: |
| 9th: | 444 |
| 10th: | 410 |
| 11th: | 372 |
| 12th, No Diploma: | 572 |
| Graduates: | 3482 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 836 |
| > 1 Year, No Degree: | 1509 |
| Associates: | 546 |
| Bachelors: | 1087 |
| Doctorate: | 30 |
| Masters: | 292 |
Veteran Status of Residents
| Total Males: | 13912 |
| Ages 18 to 64: |
| Total: | 12653 |
| Civilians: | 12630 |
| Non-Veteran Civilians: | 11218 |
| Veteran Civilians: | 1412 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1259 |
| Civilians: | 1259 |
| Non-Veteran Civilians: | 444 |
| Veteran Civilians: | 815 |
| Currently In Military: | |
| Total Females: | 13517 |
| Ages 18 to 64: |
| Total: | 11813 |
| Civilians: | 11813 |
| Non-Veteran Civilians: | 11654 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1704 |
| Civilians: | 1704 |
| Non-Veteran Civilians: | 1653 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 152 |
| 5 to 9: | 1542 |
| 10 to 14: | 2551 |
| 15 to 19: | 3006 |
| 20 to 24: | 2699 |
| 25 to 29: | 819 |
| 30 to 35: | 3134 |
| 36 to 39: | 415 |
| 40 to 44: | 747 |
| 45 to 59: | 1356 |
| 60 to 89: | 615 |
| > 89 Minutes: | 306 |
Housing
| Total: | 38823 |
| Own: | 20989 |
| Rent: | 17834 |
Economic Statistics of Residents
Total Households: 12439
| Males 16 & Up: |
| Employed Civilian: | 10277 |
| Unemployed Civilians: | 676 |
| In Labor Force: | 10976 |
| Not In Labor Force: | 3575 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 17714 |
| Work At Home: | 372 |
| Doesn't Work At Home: | 17342 |
| Family Below Poverty Line: | 1127 |
| Household Below Poverty: | 1489 |
| Married Below Poverty Line: | 742 |
| Median Family Income: | 42098 |
| Median Household Income: | 40111 |
| Per Capita Income: | 15494 |
| Females 16 & Up: |
| Employed Civilian: | 7842 |
| Unemployed Civilians: | 509 |
| In Labor Force: | 8351 |
| Not In Labor Force: | 5783 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38918 |
| White: | 20820 |
| Black: | 3063 |
| Asian: | 5258 |
| Pacific Islander: | |
| Native American: | 360 |
| Multiracial: | 1209 |
| Other: | 8208 |
The 75042 ZIP Code in Garland, TX spans the following neighborhoods: Arbor Creek, Beasley Estates, Buckingham Place Shopping Center, Buckingham South and Bullock Estates among others