Dallas, Texas 75220
ZIP Code boundaries for 75220 in Dallas, TX
2011 Statistics for 75220
| ZIP: | 75220 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 11 mi2 / 28 km2 / 7034 acres / 28464702 m2 |
| Coordinates: | 32.865646, -96.87268 |
| Residential Addresses: | 14761 |
| Multifamily Addresses: | 8267 |
| Single family Addresses: | 6494 |
| Business Addresses: | 1799 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75220
Gender & Ages
Total Population: 50597
| Male |
| Population: | 27986 |
| < year old: | 825 |
| Year old: | 571 |
| Age 2: | 582 |
| Age 3: | 603 |
| Age 4: | 460 |
| Age 5: | 527 |
| Age 6: | 511 |
| Age 7: | 487 |
| Age 8: | 481 |
| Age 9: | 417 |
| Age 10: | 337 |
| Age 11: | 311 |
| Age 12: | 265 |
| Age 13: | 278 |
| Age 14: | 331 |
| Age 15: | 283 |
| Age 16: | 291 |
| Age 17: | 483 |
| Age 18: | 483 |
| Age 19: | 609 |
| Age 20: | 817 |
| Age 21: | 631 |
| 22-24: |
2486 |
| 25-29: |
3751 |
| 30-34: |
3026 |
| 35-39: |
2558 |
| 40-44: |
1652 |
| 45-49: |
1220 |
| 50-54: |
797 |
| 55-59: |
676 |
| 60-61: |
211 |
| 62-64: |
181 |
| 65-66: |
129 |
| 67-69: |
207 |
| 70-74: |
199 |
| 75-79: |
137 |
| 80-84: |
101 |
| 85 & Up: | 72 |
| Female |
| Population: | 22611 |
| < year old: | 838 |
| Year old: | 574 |
| Age 2: | 417 |
| Age 3: | 516 |
| Age 4: | 394 |
| Age 5: | 524 |
| Age 6: | 462 |
| Age 7: | 429 |
| Age 8: | 424 |
| Age 9: | 381 |
| Age 10: | 309 |
| Age 11: | 351 |
| Age 12: | 328 |
| Age 13: | 254 |
| Age 14: | 330 |
| Age 15: | 220 |
| Age 16: | 349 |
| Age 17: | 300 |
| Age 18: | 315 |
| Age 19: | 340 |
| Age 20: | 422 |
| Age 21: | 384 |
| 22-24: |
1520 |
| 25-29: |
2724 |
| 30-34: |
2296 |
| 35-39: |
1835 |
| 40-44: |
1312 |
| 45-49: |
1043 |
| 50-54: |
742 |
| 55-59: |
449 |
| 60-61: |
228 |
| 62-64: |
237 |
| 65-66: |
205 |
| 67-69: |
163 |
| 70-74: |
363 |
| 75-79: |
269 |
| 80-84: |
247 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 27147
| Male: | 14917 |
| No School: | 1638 |
| Elemetary: |
| Nursery - 4th: | 823 |
| 5th - 6th: | 2641 |
| Middle/Junior High: |
| 7th - 8th: | 967 |
| High School: |
| 9th: | 1403 |
| 10th: | 311 |
| 11th: | 373 |
| 12th, No Diploma: | 969 |
| Graduates: | 1900 |
| Professional School: |
| Degree: | 310 |
| College/University: |
| < 1 Year: | 558 |
| > 1 Year, No Degree: | 831 |
| Associates: | 310 |
| Bachelors: | 1359 |
| Doctorate: | 87 |
| Masters: | 437 |
| Female: | 12230 |
| No School: | 916 |
| Elemetary: |
| Nursery - 4th: | 518 |
| 5th - 6th: | 1725 |
| Middle/Junior High: |
| 7th - 8th: | 784 |
| High School: |
| 9th: | 966 |
| 10th: | 294 |
| 11th: | 445 |
| 12th, No Diploma: | 811 |
| Graduates: | 1850 |
| Professional School: |
| Degree: | 245 |
| College/University: |
| < 1 Year: | 538 |
| > 1 Year, No Degree: | 1104 |
| Associates: | 359 |
| Bachelors: | 1179 |
| Doctorate: | 109 |
| Masters: | 387 |
Veteran Status of Residents
| Total Males: | 19943 |
| Ages 18 to 64: |
| Total: | 19098 |
| Civilians: | 19098 |
| Non-Veteran Civilians: | 18295 |
| Veteran Civilians: | 803 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 845 |
| Civilians: | 845 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 472 |
| Currently In Military: | |
| Total Females: | 15211 |
| Ages 18 to 64: |
| Total: | 13847 |
| Civilians: | 13839 |
| Non-Veteran Civilians: | 13770 |
| Veteran Civilians: | 69 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1364 |
| Civilians: | 1364 |
| Non-Veteran Civilians: | 1317 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 250 |
| 5 to 9: | 1318 |
| 10 to 14: | 2336 |
| 15 to 19: | 4079 |
| 20 to 24: | 4374 |
| 25 to 29: | 1479 |
| 30 to 35: | 4876 |
| 36 to 39: | 301 |
| 40 to 44: | 735 |
| 45 to 59: | 1052 |
| 60 to 89: | 937 |
| > 89 Minutes: | 374 |
Housing
| Total: | 50518 |
| Own: | 13870 |
| Rent: | 36648 |
Economic Statistics of Residents
Total Households: 14863
| Males 16 & Up: |
| Employed Civilian: | 15244 |
| Unemployed Civilians: | 725 |
| In Labor Force: | 15969 |
| Not In Labor Force: | 4748 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 22553 |
| Work At Home: | 442 |
| Doesn't Work At Home: | 22111 |
| Family Below Poverty Line: | 2134 |
| Household Below Poverty: | 2704 |
| Married Below Poverty Line: | 1301 |
| Median Family Income: | 31551 |
| Median Household Income: | 33515 |
| Per Capita Income: | 18261 |
| Females 16 & Up: |
| Employed Civilian: | 7822 |
| Unemployed Civilians: | 774 |
| In Labor Force: | 8604 |
| Not In Labor Force: | 7256 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 50597 |
| White: | 29721 |
| Black: | 2731 |
| Asian: | 450 |
| Pacific Islander: | 8 |
| Native American: | 226 |
| Multiracial: | 1159 |
| Other: | 16302 |
The 75220 ZIP Code in Dallas, TX spans the following neighborhoods: Bluffview, Bluffview,
Bradford Estates, Centennial Plaza and Chapel Creek among others