Dallas, Texas 75217
ZIP Code boundaries for 75217 in Dallas, TX
2011 Statistics for 75217
| ZIP: | 75217 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 29 mi2 / 75 km2 / 18618 acres / 75342427 m2 |
| Coordinates: | 32.711338, -96.68167 |
| Residential Addresses: | 23729 |
| Multifamily Addresses: | 2124 |
| Single family Addresses: | 20758 |
| Business Addresses: | 1303 |
| P.O. Boxes: | 847 |
2000 Census Data for Dallas, Texas 75217
Gender & Ages
Total Population: 72437
| Male |
| Population: | 36060 |
| < year old: | 621 |
| Year old: | 694 |
| Age 2: | 730 |
| Age 3: | 614 |
| Age 4: | 745 |
| Age 5: | 641 |
| Age 6: | 970 |
| Age 7: | 689 |
| Age 8: | 564 |
| Age 9: | 771 |
| Age 10: | 900 |
| Age 11: | 881 |
| Age 12: | 518 |
| Age 13: | 760 |
| Age 14: | 582 |
| Age 15: | 595 |
| Age 16: | 590 |
| Age 17: | 700 |
| Age 18: | 655 |
| Age 19: | 774 |
| Age 20: | 775 |
| Age 21: | 700 |
| 22-24: |
1790 |
| 25-29: |
2828 |
| 30-34: |
2848 |
| 35-39: |
3139 |
| 40-44: |
2652 |
| 45-49: |
2027 |
| 50-54: |
1706 |
| 55-59: |
990 |
| 60-61: |
374 |
| 62-64: |
429 |
| 65-66: |
267 |
| 67-69: |
269 |
| 70-74: |
523 |
| 75-79: |
445 |
| 80-84: |
204 |
| 85 & Up: | 100 |
| Female |
| Population: | 36377 |
| < year old: | 660 |
| Year old: | 598 |
| Age 2: | 761 |
| Age 3: | 775 |
| Age 4: | 801 |
| Age 5: | 811 |
| Age 6: | 685 |
| Age 7: | 656 |
| Age 8: | 910 |
| Age 9: | 641 |
| Age 10: | 767 |
| Age 11: | 820 |
| Age 12: | 635 |
| Age 13: | 666 |
| Age 14: | 587 |
| Age 15: | 626 |
| Age 16: | 510 |
| Age 17: | 673 |
| Age 18: | 642 |
| Age 19: | 603 |
| Age 20: | 545 |
| Age 21: | 595 |
| 22-24: |
1570 |
| 25-29: |
2783 |
| 30-34: |
2607 |
| 35-39: |
2912 |
| 40-44: |
2287 |
| 45-49: |
2141 |
| 50-54: |
1849 |
| 55-59: |
1288 |
| 60-61: |
413 |
| 62-64: |
487 |
| 65-66: |
408 |
| 67-69: |
516 |
| 70-74: |
788 |
| 75-79: |
665 |
| 80-84: |
445 |
| 85 & Up: | 251 |
Education Level of Residents
Total Population: 38641
| Male: | 18801 |
| No School: | 1063 |
| Elemetary: |
| Nursery - 4th: | 649 |
| 5th - 6th: | 2070 |
| Middle/Junior High: |
| 7th - 8th: | 1425 |
| High School: |
| 9th: | 1219 |
| 10th: | 958 |
| 11th: | 1074 |
| 12th, No Diploma: | 1291 |
| Graduates: | 5280 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 978 |
| > 1 Year, No Degree: | 1614 |
| Associates: | 457 |
| Bachelors: | 544 |
| Doctorate: | 18 |
| Masters: | 109 |
| Female: | 19840 |
| No School: | 1003 |
| Elemetary: |
| Nursery - 4th: | 422 |
| 5th - 6th: | 1646 |
| Middle/Junior High: |
| 7th - 8th: | 1343 |
| High School: |
| 9th: | 1190 |
| 10th: | 973 |
| 11th: | 1140 |
| 12th, No Diploma: | 1320 |
| Graduates: | 5961 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 1367 |
| > 1 Year, No Degree: | 2084 |
| Associates: | 481 |
| Bachelors: | 690 |
| Doctorate: | |
| Masters: | 148 |
Veteran Status of Residents
| Total Males: | 23495 |
| Ages 18 to 64: |
| Total: | 21687 |
| Civilians: | 21682 |
| Non-Veteran Civilians: | 19407 |
| Veteran Civilians: | 2275 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1808 |
| Civilians: | 1808 |
| Non-Veteran Civilians: | 764 |
| Veteran Civilians: | 1044 |
| Currently In Military: | |
| Total Females: | 23795 |
| Ages 18 to 64: |
| Total: | 20722 |
| Civilians: | 20722 |
| Non-Veteran Civilians: | 20543 |
| Veteran Civilians: | 179 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3073 |
| Civilians: | 3073 |
| Non-Veteran Civilians: | 3034 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 274 |
| 5 to 9: | 991 |
| 10 to 14: | 1836 |
| 15 to 19: | 2770 |
| 20 to 24: | 3233 |
| 25 to 29: | 1365 |
| 30 to 35: | 5463 |
| 36 to 39: | 842 |
| 40 to 44: | 946 |
| 45 to 59: | 2928 |
| 60 to 89: | 1688 |
| > 89 Minutes: | 800 |
Housing
| Total: | 70286 |
| Own: | 45927 |
| Rent: | 24359 |
Economic Statistics of Residents
Total Households: 20145
| Males 16 & Up: |
| Employed Civilian: | 13452 |
| Unemployed Civilians: | 1209 |
| In Labor Force: | 14666 |
| Not In Labor Force: | 10119 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 23452 |
| Work At Home: | 316 |
| Doesn't Work At Home: | 23136 |
| Family Below Poverty Line: | 3134 |
| Household Below Poverty: | 4121 |
| Married Below Poverty Line: | 1385 |
| Median Family Income: | 33726 |
| Median Household Income: | 31532 |
| Per Capita Income: | 11091 |
| Females 16 & Up: |
| Employed Civilian: | 10638 |
| Unemployed Civilians: | 1417 |
| In Labor Force: | 12055 |
| Not In Labor Force: | 12923 |
| In Military: | |
Ethnic Makeup
| Total Population: | 72437 |
| White: | 24849 |
| Black: | 25161 |
| Asian: | 341 |
| Pacific Islander: | 33 |
| Native American: | 165 |
| Multiracial: | 1987 |
| Other: | 19901 |
The 75217 ZIP Code in Dallas, TX spans the following neighborhoods: Beacon Hill Estates, Blair Estates, Brierwood Heights, Brookside Acres and Bruton Lake among others