Dallas, Texas 75212
ZIP Code boundaries for 75212 in Dallas, TX
2011 Statistics for 75212
| ZIP: | 75212 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 11 mi2 / 28 km2 / 6873 acres / 27812525 m2 |
| Coordinates: | 32.78131, -96.88288 |
| Residential Addresses: | 7398 |
| Multifamily Addresses: | 1585 |
| Single family Addresses: | 5813 |
| Business Addresses: | 871 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75212
Gender & Ages
Total Population: 22239
| Male |
| Population: | 10852 |
| < year old: | 193 |
| Year old: | 205 |
| Age 2: | 260 |
| Age 3: | 305 |
| Age 4: | 265 |
| Age 5: | 218 |
| Age 6: | 242 |
| Age 7: | 205 |
| Age 8: | 203 |
| Age 9: | 196 |
| Age 10: | 237 |
| Age 11: | 194 |
| Age 12: | 232 |
| Age 13: | 234 |
| Age 14: | 247 |
| Age 15: | 196 |
| Age 16: | 345 |
| Age 17: | 328 |
| Age 18: | 243 |
| Age 19: | 145 |
| Age 20: | 238 |
| Age 21: | 155 |
| 22-24: |
406 |
| 25-29: |
852 |
| 30-34: |
718 |
| 35-39: |
705 |
| 40-44: |
826 |
| 45-49: |
522 |
| 50-54: |
496 |
| 55-59: |
291 |
| 60-61: |
78 |
| 62-64: |
95 |
| 65-66: |
126 |
| 67-69: |
139 |
| 70-74: |
217 |
| 75-79: |
143 |
| 80-84: |
89 |
| 85 & Up: | 63 |
| Female |
| Population: | 11387 |
| < year old: | 284 |
| Year old: | 273 |
| Age 2: | 154 |
| Age 3: | 188 |
| Age 4: | 238 |
| Age 5: | 196 |
| Age 6: | 322 |
| Age 7: | 240 |
| Age 8: | 267 |
| Age 9: | 198 |
| Age 10: | 180 |
| Age 11: | 212 |
| Age 12: | 209 |
| Age 13: | 190 |
| Age 14: | 258 |
| Age 15: | 223 |
| Age 16: | 235 |
| Age 17: | 239 |
| Age 18: | 208 |
| Age 19: | 219 |
| Age 20: | 230 |
| Age 21: | 163 |
| 22-24: |
598 |
| 25-29: |
775 |
| 30-34: |
720 |
| 35-39: |
757 |
| 40-44: |
778 |
| 45-49: |
522 |
| 50-54: |
425 |
| 55-59: |
389 |
| 60-61: |
140 |
| 62-64: |
227 |
| 65-66: |
118 |
| 67-69: |
238 |
| 70-74: |
289 |
| 75-79: |
265 |
| 80-84: |
106 |
| 85 & Up: | 114 |
Education Level of Residents
Total Population: 11223
| Male: | 5360 |
| No School: | 531 |
| Elemetary: |
| Nursery - 4th: | 386 |
| 5th - 6th: | 736 |
| Middle/Junior High: |
| 7th - 8th: | 438 |
| High School: |
| 9th: | 640 |
| 10th: | 333 |
| 11th: | 298 |
| 12th, No Diploma: | 375 |
| Graduates: | 1079 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 132 |
| > 1 Year, No Degree: | 257 |
| Associates: | 54 |
| Bachelors: | 54 |
| Doctorate: | 5 |
| Masters: | 18 |
| Female: | 5863 |
| No School: | 562 |
| Elemetary: |
| Nursery - 4th: | 266 |
| 5th - 6th: | 604 |
| Middle/Junior High: |
| 7th - 8th: | 446 |
| High School: |
| 9th: | 606 |
| 10th: | 360 |
| 11th: | 420 |
| 12th, No Diploma: | 368 |
| Graduates: | 1427 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 263 |
| > 1 Year, No Degree: | 320 |
| Associates: | 67 |
| Bachelors: | 111 |
| Doctorate: | 8 |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 6547 |
| Ages 18 to 64: |
| Total: | 5770 |
| Civilians: | 5770 |
| Non-Veteran Civilians: | 5485 |
| Veteran Civilians: | 285 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 777 |
| Civilians: | 777 |
| Non-Veteran Civilians: | 551 |
| Veteran Civilians: | 226 |
| Currently In Military: | |
| Total Females: | 7281 |
| Ages 18 to 64: |
| Total: | 6151 |
| Civilians: | 6151 |
| Non-Veteran Civilians: | 6099 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1130 |
| Civilians: | 1130 |
| Non-Veteran Civilians: | 1121 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 69 |
| 5 to 9: | 322 |
| 10 to 14: | 584 |
| 15 to 19: | 848 |
| 20 to 24: | 1039 |
| 25 to 29: | 219 |
| 30 to 35: | 1430 |
| 36 to 39: | 149 |
| 40 to 44: | 145 |
| 45 to 59: | 532 |
| 60 to 89: | 351 |
| > 89 Minutes: | 122 |
Housing
| Total: | 21950 |
| Own: | 11071 |
| Rent: | 10879 |
Economic Statistics of Residents
Total Households: 5914
| Males 16 & Up: |
| Employed Civilian: | 3615 |
| Unemployed Civilians: | 417 |
| In Labor Force: | 4032 |
| Not In Labor Force: | 3188 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5895 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 5810 |
| Family Below Poverty Line: | 1681 |
| Household Below Poverty: | 2268 |
| Married Below Poverty Line: | 584 |
| Median Family Income: | 25692 |
| Median Household Income: | 22555 |
| Per Capita Income: | 8534 |
| Females 16 & Up: |
| Employed Civilian: | 2536 |
| Unemployed Civilians: | 581 |
| In Labor Force: | 3117 |
| Not In Labor Force: | 4638 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22239 |
| White: | 5947 |
| Black: | 7919 |
| Asian: | 100 |
| Pacific Islander: | |
| Native American: | 76 |
| Multiracial: | 444 |
| Other: | 7753 |
The 75212 ZIP Code in Dallas, TX spans the following neighborhoods: Arbor Woods, Eagle Ford, Eagle Ford - Gardens,
Fredrick Douglas and Greenleaf Bickers among others