Dallas, Texas 75210
ZIP Code boundaries for 75210 in Dallas, TX
2011 Statistics for 75210
| ZIP: | 75210 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 3 mi2 / 7 km2 / 1639 acres / 6634586 m2 |
| Coordinates: | 32.767376, -96.74409 |
| Residential Addresses: | 3188 |
| Multifamily Addresses: | 1010 |
| Single family Addresses: | 2178 |
| Business Addresses: | 275 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75210
Gender & Ages
Total Population: 9369
| Male |
| Population: | 4261 |
| < year old: | 104 |
| Year old: | 113 |
| Age 2: | 84 |
| Age 3: | 81 |
| Age 4: | 77 |
| Age 5: | 73 |
| Age 6: | 77 |
| Age 7: | 115 |
| Age 8: | 78 |
| Age 9: | 41 |
| Age 10: | 38 |
| Age 11: | 93 |
| Age 12: | 96 |
| Age 13: | 145 |
| Age 14: | 83 |
| Age 15: | 70 |
| Age 16: | 36 |
| Age 17: | 83 |
| Age 18: | 67 |
| Age 19: | 55 |
| Age 20: | 69 |
| Age 21: | 55 |
| 22-24: |
150 |
| 25-29: |
319 |
| 30-34: |
275 |
| 35-39: |
340 |
| 40-44: |
301 |
| 45-49: |
223 |
| 50-54: |
201 |
| 55-59: |
179 |
| 60-61: |
53 |
| 62-64: |
53 |
| 65-66: |
65 |
| 67-69: |
79 |
| 70-74: |
29 |
| 75-79: |
70 |
| 80-84: |
132 |
| 85 & Up: | 59 |
| Female |
| Population: | 5108 |
| < year old: | 71 |
| Year old: | 66 |
| Age 2: | 87 |
| Age 3: | 102 |
| Age 4: | 97 |
| Age 5: | 94 |
| Age 6: | 125 |
| Age 7: | 128 |
| Age 8: | 25 |
| Age 9: | 79 |
| Age 10: | 100 |
| Age 11: | 95 |
| Age 12: | 130 |
| Age 13: | 104 |
| Age 14: | 63 |
| Age 15: | 114 |
| Age 16: | 59 |
| Age 17: | 67 |
| Age 18: | 83 |
| Age 19: | 94 |
| Age 20: | 97 |
| Age 21: | 53 |
| 22-24: |
247 |
| 25-29: |
344 |
| 30-34: |
359 |
| 35-39: |
456 |
| 40-44: |
310 |
| 45-49: |
247 |
| 50-54: |
194 |
| 55-59: |
222 |
| 60-61: |
44 |
| 62-64: |
84 |
| 65-66: |
85 |
| 67-69: |
150 |
| 70-74: |
142 |
| 75-79: |
111 |
| 80-84: |
100 |
| 85 & Up: | 80 |
Education Level of Residents
Total Population: 5306
| Male: | 2378 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 231 |
| 10th: | 221 |
| 11th: | 290 |
| 12th, No Diploma: | 327 |
| Graduates: | 581 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 156 |
| Associates: | 18 |
| Bachelors: | 48 |
| Doctorate: | 4 |
| Masters: | 4 |
| Female: | 2928 |
| No School: | 177 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 193 |
| 10th: | 259 |
| 11th: | 378 |
| 12th, No Diploma: | 324 |
| Graduates: | 838 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 139 |
| > 1 Year, No Degree: | 195 |
| Associates: | 38 |
| Bachelors: | 56 |
| Doctorate: | 11 |
| Masters: | 25 |
Veteran Status of Residents
| Total Males: | 2774 |
| Ages 18 to 64: |
| Total: | 2340 |
| Civilians: | 2340 |
| Non-Veteran Civilians: | 2066 |
| Veteran Civilians: | 274 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 434 |
| Civilians: | 434 |
| Non-Veteran Civilians: | 263 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Total Females: | 3502 |
| Ages 18 to 64: |
| Total: | 2834 |
| Civilians: | 2834 |
| Non-Veteran Civilians: | 2811 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 668 |
| Civilians: | 668 |
| Non-Veteran Civilians: | 668 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 169 |
| 10 to 14: | 115 |
| 15 to 19: | 373 |
| 20 to 24: | 285 |
| 25 to 29: | 86 |
| 30 to 35: | 411 |
| 36 to 39: | 46 |
| 40 to 44: | 104 |
| 45 to 59: | 347 |
| 60 to 89: | 183 |
| > 89 Minutes: | 84 |
Housing
| Total: | 9369 |
| Own: | 2491 |
| Rent: | 6878 |
Economic Statistics of Residents
Total Households: 3308
| Males 16 & Up: |
| Employed Civilian: | 1309 |
| Unemployed Civilians: | 260 |
| In Labor Force: | 1569 |
| Not In Labor Force: | 1324 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2277 |
| Work At Home: | 17 |
| Doesn't Work At Home: | 2260 |
| Family Below Poverty Line: | 905 |
| Household Below Poverty: | 1593 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 16949 |
| Median Household Income: | 15058 |
| Per Capita Income: | 8427 |
| Females 16 & Up: |
| Employed Civilian: | 1048 |
| Unemployed Civilians: | 399 |
| In Labor Force: | 1447 |
| Not In Labor Force: | 2181 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9369 |
| White: | 677 |
| Black: | 7639 |
| Asian: | 13 |
| Pacific Islander: | 26 |
| Native American: | |
| Multiracial: | 52 |
| Other: | 962 |