Dallas, Texas 75209
ZIP Code boundaries for 75209 in Dallas, TX
2011 Statistics for 75209
| ZIP: | 75209 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 4 mi2 / 9 km2 / 2246 acres / 9087435 m2 |
| Coordinates: | 32.848667, -96.825874 |
| Residential Addresses: | 7255 |
| Multifamily Addresses: | 1761 |
| Single family Addresses: | 5270 |
| Business Addresses: | 696 |
| P.O. Boxes: | 224 |
2000 Census Data for Dallas, Texas 75209
Gender & Ages
Total Population: 14697
| Male |
| Population: | 7207 |
| < year old: | 159 |
| Year old: | 113 |
| Age 2: | 85 |
| Age 3: | 87 |
| Age 4: | 102 |
| Age 5: | 50 |
| Age 6: | 96 |
| Age 7: | 77 |
| Age 8: | 61 |
| Age 9: | 28 |
| Age 10: | 49 |
| Age 11: | 50 |
| Age 12: | 75 |
| Age 13: | 91 |
| Age 14: | 20 |
| Age 15: | 64 |
| Age 16: | 61 |
| Age 17: | 107 |
| Age 18: | 66 |
| Age 19: | 36 |
| Age 20: | 93 |
| Age 21: | 69 |
| 22-24: |
311 |
| 25-29: |
833 |
| 30-34: |
797 |
| 35-39: |
743 |
| 40-44: |
597 |
| 45-49: |
555 |
| 50-54: |
417 |
| 55-59: |
369 |
| 60-61: |
133 |
| 62-64: |
133 |
| 65-66: |
94 |
| 67-69: |
90 |
| 70-74: |
196 |
| 75-79: |
156 |
| 80-84: |
35 |
| 85 & Up: | 109 |
| Female |
| Population: | 7490 |
| < year old: | 119 |
| Year old: | 144 |
| Age 2: | 106 |
| Age 3: | 113 |
| Age 4: | 101 |
| Age 5: | 120 |
| Age 6: | 50 |
| Age 7: | 61 |
| Age 8: | 52 |
| Age 9: | 83 |
| Age 10: | 126 |
| Age 11: | 32 |
| Age 12: | 87 |
| Age 13: | 62 |
| Age 14: | 92 |
| Age 15: | 44 |
| Age 16: | 50 |
| Age 17: | 45 |
| Age 18: | 36 |
| Age 19: | 78 |
| Age 20: | 65 |
| Age 21: | 41 |
| 22-24: |
283 |
| 25-29: |
792 |
| 30-34: |
756 |
| 35-39: |
586 |
| 40-44: |
554 |
| 45-49: |
495 |
| 50-54: |
455 |
| 55-59: |
279 |
| 60-61: |
153 |
| 62-64: |
178 |
| 65-66: |
98 |
| 67-69: |
213 |
| 70-74: |
262 |
| 75-79: |
232 |
| 80-84: |
195 |
| 85 & Up: | 252 |
Education Level of Residents
Total Population: 10757
| Male: | 5257 |
| No School: | 157 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 179 |
| 10th: | 116 |
| 11th: | 73 |
| 12th, No Diploma: | 309 |
| Graduates: | 585 |
| Professional School: |
| Degree: | 416 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 630 |
| Associates: | 203 |
| Bachelors: | 1441 |
| Doctorate: | 62 |
| Masters: | 583 |
| Female: | 5500 |
| No School: | 172 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 200 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 125 |
| 10th: | 106 |
| 11th: | 225 |
| 12th, No Diploma: | 162 |
| Graduates: | 869 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 733 |
| Associates: | 227 |
| Bachelors: | 1530 |
| Doctorate: | 101 |
| Masters: | 503 |
Veteran Status of Residents
| Total Males: | 5832 |
| Ages 18 to 64: |
| Total: | 5152 |
| Civilians: | 5152 |
| Non-Veteran Civilians: | 4569 |
| Veteran Civilians: | 583 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 680 |
| Civilians: | 680 |
| Non-Veteran Civilians: | 300 |
| Veteran Civilians: | 380 |
| Currently In Military: | |
| Total Females: | 6003 |
| Ages 18 to 64: |
| Total: | 4751 |
| Civilians: | 4751 |
| Non-Veteran Civilians: | 4717 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1252 |
| Civilians: | 1252 |
| Non-Veteran Civilians: | 1232 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 549 |
| 10 to 14: | 1376 |
| 15 to 19: | 1579 |
| 20 to 24: | 1267 |
| 25 to 29: | 364 |
| 30 to 35: | 603 |
| 36 to 39: | 90 |
| 40 to 44: | 157 |
| 45 to 59: | 342 |
| 60 to 89: | 160 |
| > 89 Minutes: | 87 |
Housing
| Total: | 14585 |
| Own: | 8914 |
| Rent: | 5671 |
Economic Statistics of Residents
Total Households: 6452
| Males 16 & Up: |
| Employed Civilian: | 3963 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 4134 |
| Not In Labor Force: | 1866 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6989 |
| Work At Home: | 328 |
| Doesn't Work At Home: | 6661 |
| Family Below Poverty Line: | 360 |
| Household Below Poverty: | 627 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 60094 |
| Median Household Income: | 49669 |
| Per Capita Income: | 42285 |
| Females 16 & Up: |
| Employed Civilian: | 3158 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 3299 |
| Not In Labor Force: | 2799 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14697 |
| White: | 9647 |
| Black: | 3410 |
| Asian: | 101 |
| Pacific Islander: | |
| Native American: | 78 |
| Multiracial: | 171 |
| Other: | 1290 |