Dallas, Texas 75208
ZIP Code boundaries for 75208 in Dallas, TX
2011 Statistics for 75208
| ZIP: | 75208 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 6 mi2 / 15 km2 / 3794 acres / 15355601 m2 |
| Coordinates: | 32.75359, -96.84 |
| Residential Addresses: | 10698 |
| Multifamily Addresses: | 1718 |
| Single family Addresses: | 8524 |
| Business Addresses: | 1544 |
| P.O. Boxes: | 456 |
2000 Census Data for Dallas, Texas 75208
Gender & Ages
Total Population: 35800
| Male |
| Population: | 18941 |
| < year old: | 452 |
| Year old: | 326 |
| Age 2: | 338 |
| Age 3: | 353 |
| Age 4: | 400 |
| Age 5: | 295 |
| Age 6: | 348 |
| Age 7: | 331 |
| Age 8: | 230 |
| Age 9: | 346 |
| Age 10: | 320 |
| Age 11: | 186 |
| Age 12: | 312 |
| Age 13: | 215 |
| Age 14: | 225 |
| Age 15: | 272 |
| Age 16: | 301 |
| Age 17: | 342 |
| Age 18: | 299 |
| Age 19: | 399 |
| Age 20: | 469 |
| Age 21: | 464 |
| 22-24: |
1025 |
| 25-29: |
1736 |
| 30-34: |
1706 |
| 35-39: |
1778 |
| 40-44: |
1402 |
| 45-49: |
1272 |
| 50-54: |
858 |
| 55-59: |
537 |
| 60-61: |
159 |
| 62-64: |
210 |
| 65-66: |
110 |
| 67-69: |
179 |
| 70-74: |
312 |
| 75-79: |
237 |
| 80-84: |
123 |
| 85 & Up: | 74 |
| Female |
| Population: | 16859 |
| < year old: | 363 |
| Year old: | 349 |
| Age 2: | 264 |
| Age 3: | 321 |
| Age 4: | 273 |
| Age 5: | 342 |
| Age 6: | 354 |
| Age 7: | 290 |
| Age 8: | 217 |
| Age 9: | 275 |
| Age 10: | 310 |
| Age 11: | 384 |
| Age 12: | 242 |
| Age 13: | 173 |
| Age 14: | 316 |
| Age 15: | 237 |
| Age 16: | 199 |
| Age 17: | 352 |
| Age 18: | 328 |
| Age 19: | 241 |
| Age 20: | 210 |
| Age 21: | 210 |
| 22-24: |
962 |
| 25-29: |
1377 |
| 30-34: |
1188 |
| 35-39: |
1448 |
| 40-44: |
1142 |
| 45-49: |
1080 |
| 50-54: |
782 |
| 55-59: |
613 |
| 60-61: |
209 |
| 62-64: |
161 |
| 65-66: |
113 |
| 67-69: |
259 |
| 70-74: |
358 |
| 75-79: |
418 |
| 80-84: |
270 |
| 85 & Up: | 229 |
Education Level of Residents
Total Population: 20340
| Male: | 10693 |
| No School: | 794 |
| Elemetary: |
| Nursery - 4th: | 486 |
| 5th - 6th: | 1320 |
| Middle/Junior High: |
| 7th - 8th: | 747 |
| High School: |
| 9th: | 676 |
| 10th: | 461 |
| 11th: | 312 |
| 12th, No Diploma: | 473 |
| Graduates: | 1703 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 460 |
| > 1 Year, No Degree: | 944 |
| Associates: | 319 |
| Bachelors: | 1153 |
| Doctorate: | 101 |
| Masters: | 523 |
| Female: | 9647 |
| No School: | 690 |
| Elemetary: |
| Nursery - 4th: | 380 |
| 5th - 6th: | 1099 |
| Middle/Junior High: |
| 7th - 8th: | 655 |
| High School: |
| 9th: | 607 |
| 10th: | 384 |
| 11th: | 254 |
| 12th, No Diploma: | 468 |
| Graduates: | 1746 |
| Professional School: |
| Degree: | 180 |
| College/University: |
| < 1 Year: | 505 |
| > 1 Year, No Degree: | 840 |
| Associates: | 293 |
| Bachelors: | 971 |
| Doctorate: | 56 |
| Masters: | 519 |
Veteran Status of Residents
| Total Males: | 13349 |
| Ages 18 to 64: |
| Total: | 12314 |
| Civilians: | 12310 |
| Non-Veteran Civilians: | 11508 |
| Veteran Civilians: | 802 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1035 |
| Civilians: | 1035 |
| Non-Veteran Civilians: | 467 |
| Veteran Civilians: | 568 |
| Currently In Military: | |
| Total Females: | 11598 |
| Ages 18 to 64: |
| Total: | 9951 |
| Civilians: | 9951 |
| Non-Veteran Civilians: | 9876 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1647 |
| Civilians: | 1647 |
| Non-Veteran Civilians: | 1618 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 347 |
| 5 to 9: | 837 |
| 10 to 14: | 1620 |
| 15 to 19: | 2354 |
| 20 to 24: | 2333 |
| 25 to 29: | 735 |
| 30 to 35: | 2708 |
| 36 to 39: | 336 |
| 40 to 44: | 481 |
| 45 to 59: | 1189 |
| 60 to 89: | 804 |
| > 89 Minutes: | 295 |
Housing
| Total: | 35536 |
| Own: | 18696 |
| Rent: | 16840 |
Economic Statistics of Residents
Total Households: 11112
| Males 16 & Up: |
| Employed Civilian: | 9231 |
| Unemployed Civilians: | 626 |
| In Labor Force: | 9861 |
| Not In Labor Force: | 4131 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 14415 |
| Work At Home: | 376 |
| Doesn't Work At Home: | 14039 |
| Family Below Poverty Line: | 1292 |
| Household Below Poverty: | 2035 |
| Married Below Poverty Line: | 856 |
| Median Family Income: | 36142 |
| Median Household Income: | 35135 |
| Per Capita Income: | 15963 |
| Females 16 & Up: |
| Employed Civilian: | 5710 |
| Unemployed Civilians: | 553 |
| In Labor Force: | 6263 |
| Not In Labor Force: | 5886 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35800 |
| White: | 19136 |
| Black: | 1599 |
| Asian: | 188 |
| Pacific Islander: | 9 |
| Native American: | 302 |
| Multiracial: | 1332 |
| Other: | 13234 |
The 75208 ZIP Code in Dallas, TX spans the following neighborhoods: East Kessler, Evergreen Hills, Guggenheim Acres,
Hampton Hills and Highlands Condominium among others