Dallas, Texas 75206
ZIP Code boundaries for 75206 in Dallas, TX
2011 Statistics for 75206
| ZIP: | 75206 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 4 mi2 / 11 km2 / 2725 acres / 11026552 m2 |
| Coordinates: | 32.83164, -96.770134 |
| Residential Addresses: | 21966 |
| Multifamily Addresses: | 14496 |
| Single family Addresses: | 7470 |
| Business Addresses: | 1669 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75206
Gender & Ages
Total Population: 39693
| Male |
| Population: | 21936 |
| < year old: | 372 |
| Year old: | 299 |
| Age 2: | 218 |
| Age 3: | 158 |
| Age 4: | 223 |
| Age 5: | 181 |
| Age 6: | 170 |
| Age 7: | 177 |
| Age 8: | 81 |
| Age 9: | 140 |
| Age 10: | 203 |
| Age 11: | 213 |
| Age 12: | 138 |
| Age 13: | 97 |
| Age 14: | 120 |
| Age 15: | 120 |
| Age 16: | 178 |
| Age 17: | 182 |
| Age 18: | 164 |
| Age 19: | 268 |
| Age 20: | 282 |
| Age 21: | 472 |
| 22-24: |
2162 |
| 25-29: |
4714 |
| 30-34: |
3313 |
| 35-39: |
2335 |
| 40-44: |
1426 |
| 45-49: |
1135 |
| 50-54: |
701 |
| 55-59: |
479 |
| 60-61: |
190 |
| 62-64: |
186 |
| 65-66: |
102 |
| 67-69: |
170 |
| 70-74: |
165 |
| 75-79: |
175 |
| 80-84: |
112 |
| 85 & Up: | 115 |
| Female |
| Population: | 17757 |
| < year old: | 265 |
| Year old: | 246 |
| Age 2: | 266 |
| Age 3: | 106 |
| Age 4: | 176 |
| Age 5: | 203 |
| Age 6: | 179 |
| Age 7: | 171 |
| Age 8: | 168 |
| Age 9: | 133 |
| Age 10: | 150 |
| Age 11: | 123 |
| Age 12: | 148 |
| Age 13: | 114 |
| Age 14: | 72 |
| Age 15: | 118 |
| Age 16: | 92 |
| Age 17: | 149 |
| Age 18: | 152 |
| Age 19: | 208 |
| Age 20: | 282 |
| Age 21: | 355 |
| 22-24: |
1747 |
| 25-29: |
3415 |
| 30-34: |
2067 |
| 35-39: |
1245 |
| 40-44: |
1290 |
| 45-49: |
1040 |
| 50-54: |
766 |
| 55-59: |
553 |
| 60-61: |
142 |
| 62-64: |
164 |
| 65-66: |
80 |
| 67-69: |
255 |
| 70-74: |
312 |
| 75-79: |
339 |
| 80-84: |
233 |
| 85 & Up: | 233 |
Education Level of Residents
Total Population: 27452
| Male: | 15318 |
| No School: | 874 |
| Elemetary: |
| Nursery - 4th: | 326 |
| 5th - 6th: | 673 |
| Middle/Junior High: |
| 7th - 8th: | 376 |
| High School: |
| 9th: | 426 |
| 10th: | 128 |
| 11th: | 273 |
| 12th, No Diploma: | 441 |
| Graduates: | 1313 |
| Professional School: |
| Degree: | 767 |
| College/University: |
| < 1 Year: | 589 |
| > 1 Year, No Degree: | 1750 |
| Associates: | 527 |
| Bachelors: | 4967 |
| Doctorate: | 226 |
| Masters: | 1662 |
| Female: | 12134 |
| No School: | 559 |
| Elemetary: |
| Nursery - 4th: | 142 |
| 5th - 6th: | 414 |
| Middle/Junior High: |
| 7th - 8th: | 366 |
| High School: |
| 9th: | 429 |
| 10th: | 174 |
| 11th: | 250 |
| 12th, No Diploma: | 233 |
| Graduates: | 1204 |
| Professional School: |
| Degree: | 412 |
| College/University: |
| < 1 Year: | 510 |
| > 1 Year, No Degree: | 1785 |
| Associates: | 561 |
| Bachelors: | 3747 |
| Doctorate: | 92 |
| Masters: | 1256 |
Veteran Status of Residents
| Total Males: | 18666 |
| Ages 18 to 64: |
| Total: | 17827 |
| Civilians: | 17827 |
| Non-Veteran Civilians: | 16557 |
| Veteran Civilians: | 1270 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 839 |
| Civilians: | 839 |
| Non-Veteran Civilians: | 352 |
| Veteran Civilians: | 487 |
| Currently In Military: | |
| Total Females: | 14878 |
| Ages 18 to 64: |
| Total: | 13426 |
| Civilians: | 13426 |
| Non-Veteran Civilians: | 13245 |
| Veteran Civilians: | 181 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1452 |
| Civilians: | 1452 |
| Non-Veteran Civilians: | 1433 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 455 |
| 5 to 9: | 1953 |
| 10 to 14: | 3581 |
| 15 to 19: | 4633 |
| 20 to 24: | 4112 |
| 25 to 29: | 1737 |
| 30 to 35: | 4082 |
| 36 to 39: | 644 |
| 40 to 44: | 737 |
| 45 to 59: | 1232 |
| 60 to 89: | 689 |
| > 89 Minutes: | 381 |
Housing
| Total: | 39614 |
| Own: | 9713 |
| Rent: | 29901 |
Economic Statistics of Residents
Total Households: 20553
| Males 16 & Up: |
| Employed Civilian: | 15153 |
| Unemployed Civilians: | 597 |
| In Labor Force: | 15750 |
| Not In Labor Force: | 3276 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 24876 |
| Work At Home: | 640 |
| Doesn't Work At Home: | 24236 |
| Family Below Poverty Line: | 812 |
| Household Below Poverty: | 2381 |
| Married Below Poverty Line: | 429 |
| Median Family Income: | 46951 |
| Median Household Income: | 41475 |
| Per Capita Income: | 27761 |
| Females 16 & Up: |
| Employed Civilian: | 10067 |
| Unemployed Civilians: | 543 |
| In Labor Force: | 10610 |
| Not In Labor Force: | 4509 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39693 |
| White: | 28130 |
| Black: | 1773 |
| Asian: | 1171 |
| Pacific Islander: | 50 |
| Native American: | 78 |
| Multiracial: | 1252 |
| Other: | 7239 |
The 75206 ZIP Code in Dallas, TX spans the following neighborhoods: Altadena,
Belmont, Belmont Apartments, Belmont Henderson Townhome and Big Thicket among others