Dallas, Texas 75204
ZIP Code boundaries for 75204 in Dallas, TX
2011 Statistics for 75204
| ZIP: | 75204 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 3 mi2 / 7 km2 / 1695 acres / 6861039 m2 |
| Coordinates: | 32.802067, -96.788925 |
| Residential Addresses: | 16086 |
| Multifamily Addresses: | 12884 |
| Single family Addresses: | 3202 |
| Business Addresses: | 1266 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75204
Gender & Ages
Total Population: 20718
| Male |
| Population: | 11508 |
| < year old: | 174 |
| Year old: | 188 |
| Age 2: | 98 |
| Age 3: | 200 |
| Age 4: | 67 |
| Age 5: | 185 |
| Age 6: | 98 |
| Age 7: | 133 |
| Age 8: | 130 |
| Age 9: | 69 |
| Age 10: | 49 |
| Age 11: | 96 |
| Age 12: | 56 |
| Age 13: | 63 |
| Age 14: | 81 |
| Age 15: | 63 |
| Age 16: | 125 |
| Age 17: | 168 |
| Age 18: | 128 |
| Age 19: | 144 |
| Age 20: | 180 |
| Age 21: | 217 |
| 22-24: |
958 |
| 25-29: |
2054 |
| 30-34: |
1762 |
| 35-39: |
1162 |
| 40-44: |
872 |
| 45-49: |
599 |
| 50-54: |
500 |
| 55-59: |
319 |
| 60-61: |
136 |
| 62-64: |
84 |
| 65-66: |
58 |
| 67-69: |
56 |
| 70-74: |
105 |
| 75-79: |
70 |
| 80-84: |
35 |
| 85 & Up: | 26 |
| Female |
| Population: | 9210 |
| < year old: | 188 |
| Year old: | 162 |
| Age 2: | 94 |
| Age 3: | 161 |
| Age 4: | 125 |
| Age 5: | 144 |
| Age 6: | 91 |
| Age 7: | 121 |
| Age 8: | 123 |
| Age 9: | 84 |
| Age 10: | 77 |
| Age 11: | 43 |
| Age 12: | 107 |
| Age 13: | 103 |
| Age 14: | 97 |
| Age 15: | 80 |
| Age 16: | 61 |
| Age 17: | 98 |
| Age 18: | 123 |
| Age 19: | 84 |
| Age 20: | 118 |
| Age 21: | 106 |
| 22-24: |
851 |
| 25-29: |
1735 |
| 30-34: |
1095 |
| 35-39: |
870 |
| 40-44: |
450 |
| 45-49: |
502 |
| 50-54: |
322 |
| 55-59: |
294 |
| 60-61: |
103 |
| 62-64: |
81 |
| 65-66: |
70 |
| 67-69: |
130 |
| 70-74: |
86 |
| 75-79: |
102 |
| 80-84: |
61 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 13807
| Male: | 7838 |
| No School: | 401 |
| Elemetary: |
| Nursery - 4th: | 140 |
| 5th - 6th: | 563 |
| Middle/Junior High: |
| 7th - 8th: | 400 |
| High School: |
| 9th: | 258 |
| 10th: | 243 |
| 11th: | 140 |
| 12th, No Diploma: | 294 |
| Graduates: | 781 |
| Professional School: |
| Degree: | 523 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 925 |
| Associates: | 249 |
| Bachelors: | 2068 |
| Doctorate: | 50 |
| Masters: | 597 |
| Female: | 5969 |
| No School: | 247 |
| Elemetary: |
| Nursery - 4th: | 101 |
| 5th - 6th: | 440 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 258 |
| 10th: | 172 |
| 11th: | 138 |
| 12th, No Diploma: | 295 |
| Graduates: | 639 |
| Professional School: |
| Degree: | 309 |
| College/University: |
| < 1 Year: | 195 |
| > 1 Year, No Degree: | 660 |
| Associates: | 192 |
| Bachelors: | 1537 |
| Doctorate: | 28 |
| Masters: | 519 |
Veteran Status of Residents
| Total Males: | 9465 |
| Ages 18 to 64: |
| Total: | 9115 |
| Civilians: | 9115 |
| Non-Veteran Civilians: | 8477 |
| Veteran Civilians: | 638 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 350 |
| Civilians: | 350 |
| Non-Veteran Civilians: | 187 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Total Females: | 7251 |
| Ages 18 to 64: |
| Total: | 6734 |
| Civilians: | 6734 |
| Non-Veteran Civilians: | 6680 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 517 |
| Civilians: | 517 |
| Non-Veteran Civilians: | 517 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 337 |
| 5 to 9: | 1592 |
| 10 to 14: | 1961 |
| 15 to 19: | 1708 |
| 20 to 24: | 1609 |
| 25 to 29: | 651 |
| 30 to 35: | 1424 |
| 36 to 39: | 188 |
| 40 to 44: | 320 |
| 45 to 59: | 446 |
| 60 to 89: | 224 |
| > 89 Minutes: | 192 |
Housing
| Total: | 20248 |
| Own: | 3652 |
| Rent: | 16596 |
Economic Statistics of Residents
Total Households: 9726
| Males 16 & Up: |
| Employed Civilian: | 6932 |
| Unemployed Civilians: | 417 |
| In Labor Force: | 7349 |
| Not In Labor Force: | 2409 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10992 |
| Work At Home: | 340 |
| Doesn't Work At Home: | 10652 |
| Family Below Poverty Line: | 791 |
| Household Below Poverty: | 1491 |
| Married Below Poverty Line: | 417 |
| Median Family Income: | 34295 |
| Median Household Income: | 40649 |
| Per Capita Income: | 28468 |
| Females 16 & Up: |
| Employed Civilian: | 4263 |
| Unemployed Civilians: | 363 |
| In Labor Force: | 4626 |
| Not In Labor Force: | 2784 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20718 |
| White: | 11534 |
| Black: | 2418 |
| Asian: | 997 |
| Pacific Islander: | 11 |
| Native American: | 130 |
| Multiracial: | 877 |
| Other: | 4751 |
The 75204 ZIP Code in Dallas, TX spans the following neighborhoods: Benavides Meadows, Bryan Heights,
Bryan Place, Bryan Place and Bryan Place South among others