Wylie, Texas 75098
ZIP Code boundaries for 75098 in Wylie, TX
2011 Statistics for 75098
| ZIP: | 75098 |
| Name: | WYLIE |
| County: | COLLIN |
| Area: | 39 mi2 / 101 km2 / 24842 acres / 100530898 m2 |
| Coordinates: | 33.018623, -96.53466 |
| Residential Addresses: | 17453 |
| Multifamily Addresses: | 1559 |
| Single family Addresses: | 14829 |
| Business Addresses: | 1125 |
| P.O. Boxes: | 1065 |
2000 Census Data for Wylie, Texas 75098
Gender & Ages
Total Population: 20775
| Male |
| Population: | 10369 |
| < year old: | 186 |
| Year old: | 142 |
| Age 2: | 232 |
| Age 3: | 190 |
| Age 4: | 129 |
| Age 5: | 194 |
| Age 6: | 175 |
| Age 7: | 171 |
| Age 8: | 178 |
| Age 9: | 205 |
| Age 10: | 250 |
| Age 11: | 176 |
| Age 12: | 220 |
| Age 13: | 251 |
| Age 14: | 199 |
| Age 15: | 121 |
| Age 16: | 175 |
| Age 17: | 199 |
| Age 18: | 176 |
| Age 19: | 76 |
| Age 20: | 99 |
| Age 21: | 68 |
| 22-24: |
305 |
| 25-29: |
717 |
| 30-34: |
941 |
| 35-39: |
1186 |
| 40-44: |
976 |
| 45-49: |
629 |
| 50-54: |
559 |
| 55-59: |
447 |
| 60-61: |
114 |
| 62-64: |
161 |
| 65-66: |
51 |
| 67-69: |
132 |
| 70-74: |
173 |
| 75-79: |
108 |
| 80-84: |
22 |
| 85 & Up: | 36 |
| Female |
| Population: | 10406 |
| < year old: | 171 |
| Year old: | 212 |
| Age 2: | 181 |
| Age 3: | 235 |
| Age 4: | 133 |
| Age 5: | 209 |
| Age 6: | 182 |
| Age 7: | 158 |
| Age 8: | 151 |
| Age 9: | 238 |
| Age 10: | 123 |
| Age 11: | 160 |
| Age 12: | 238 |
| Age 13: | 197 |
| Age 14: | 161 |
| Age 15: | 102 |
| Age 16: | 128 |
| Age 17: | 228 |
| Age 18: | 134 |
| Age 19: | 85 |
| Age 20: | 152 |
| Age 21: | 65 |
| 22-24: |
250 |
| 25-29: |
731 |
| 30-34: |
910 |
| 35-39: |
1158 |
| 40-44: |
948 |
| 45-49: |
729 |
| 50-54: |
528 |
| 55-59: |
468 |
| 60-61: |
93 |
| 62-64: |
143 |
| 65-66: |
102 |
| 67-69: |
81 |
| 70-74: |
228 |
| 75-79: |
178 |
| 80-84: |
128 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 12765
| Male: | 6252 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 161 |
| 10th: | 86 |
| 11th: | 157 |
| 12th, No Diploma: | 239 |
| Graduates: | 1468 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 664 |
| > 1 Year, No Degree: | 1245 |
| Associates: | 406 |
| Bachelors: | 1165 |
| Doctorate: | 36 |
| Masters: | 283 |
| Female: | 6513 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 162 |
| 10th: | 168 |
| 11th: | 155 |
| 12th, No Diploma: | 162 |
| Graduates: | 1925 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 850 |
| > 1 Year, No Degree: | 1265 |
| Associates: | 349 |
| Bachelors: | 1006 |
| Doctorate: | 1 |
| Masters: | 198 |
Veteran Status of Residents
| Total Males: | 6976 |
| Ages 18 to 64: |
| Total: | 6454 |
| Civilians: | 6448 |
| Non-Veteran Civilians: | 5179 |
| Veteran Civilians: | 1269 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 522 |
| Civilians: | 522 |
| Non-Veteran Civilians: | 148 |
| Veteran Civilians: | 374 |
| Currently In Military: | |
| Total Females: | 7199 |
| Ages 18 to 64: |
| Total: | 6394 |
| Civilians: | 6394 |
| Non-Veteran Civilians: | 6292 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 805 |
| Civilians: | 805 |
| Non-Veteran Civilians: | 792 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 239 |
| 5 to 9: | 791 |
| 10 to 14: | 898 |
| 15 to 19: | 688 |
| 20 to 24: | 1068 |
| 25 to 29: | 613 |
| 30 to 35: | 2305 |
| 36 to 39: | 429 |
| 40 to 44: | 604 |
| 45 to 59: | 1611 |
| 60 to 89: | 825 |
| > 89 Minutes: | 334 |
Housing
| Total: | 20680 |
| Own: | 17753 |
| Rent: | 2927 |
Economic Statistics of Residents
Total Households: 7060
| Males 16 & Up: |
| Employed Civilian: | 6044 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 6243 |
| Not In Labor Force: | 1107 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 10670 |
| Work At Home: | 265 |
| Doesn't Work At Home: | 10405 |
| Family Below Poverty Line: | 158 |
| Household Below Poverty: | 262 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 63518 |
| Median Household Income: | 60238 |
| Per Capita Income: | 23696 |
| Females 16 & Up: |
| Employed Civilian: | 4801 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 4948 |
| Not In Labor Force: | 2607 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20775 |
| White: | 18696 |
| Black: | 429 |
| Asian: | 130 |
| Pacific Islander: | 2 |
| Native American: | 124 |
| Multiracial: | 474 |
| Other: | 920 |
The 75098 ZIP Code in Wylie, TX spans the following neighborhoods: Davis Estates East,
Elm Grove Estates, Lake Ray Hubbard Mobile Home Estates, Sachse West Estates East and The Enclave At Liberty Grove among others