Rowlett, Texas 75089
ZIP Code boundaries for 75089 in Rowlett, TX
2011 Statistics for 75089
| ZIP: | 75089 |
| Name: | ROWLETT |
| County: | DALLAS |
| Area: | 13 mi2 / 33 km2 / 8148 acres / 32972106 m2 |
| Coordinates: | 32.931644, -96.55098 |
| Residential Addresses: | 9832 |
| Multifamily Addresses: | 90 |
| Single family Addresses: | 9742 |
| Business Addresses: | 99 |
| P.O. Boxes: | 0 |
2000 Census Data for Rowlett, Texas 75089
Gender & Ages
Total Population: 18267
| Male |
| Population: | 9101 |
| < year old: | 179 |
| Year old: | 179 |
| Age 2: | 190 |
| Age 3: | 255 |
| Age 4: | 172 |
| Age 5: | 226 |
| Age 6: | 199 |
| Age 7: | 109 |
| Age 8: | 214 |
| Age 9: | 225 |
| Age 10: | 168 |
| Age 11: | 254 |
| Age 12: | 175 |
| Age 13: | 94 |
| Age 14: | 138 |
| Age 15: | 80 |
| Age 16: | 178 |
| Age 17: | 152 |
| Age 18: | 89 |
| Age 19: | 42 |
| Age 20: | 57 |
| Age 21: | 49 |
| 22-24: |
181 |
| 25-29: |
639 |
| 30-34: |
896 |
| 35-39: |
1229 |
| 40-44: |
869 |
| 45-49: |
652 |
| 50-54: |
408 |
| 55-59: |
275 |
| 60-61: |
60 |
| 62-64: |
69 |
| 65-66: |
89 |
| 67-69: |
52 |
| 70-74: |
129 |
| 75-79: |
77 |
| 80-84: |
52 |
| 85 & Up: | |
| Female |
| Population: | 9166 |
| < year old: | 165 |
| Year old: | 252 |
| Age 2: | 155 |
| Age 3: | 166 |
| Age 4: | 162 |
| Age 5: | 179 |
| Age 6: | 206 |
| Age 7: | 198 |
| Age 8: | 149 |
| Age 9: | 207 |
| Age 10: | 131 |
| Age 11: | 156 |
| Age 12: | 169 |
| Age 13: | 128 |
| Age 14: | 144 |
| Age 15: | 161 |
| Age 16: | 141 |
| Age 17: | 61 |
| Age 18: | 28 |
| Age 19: | 111 |
| Age 20: | 57 |
| Age 21: | 21 |
| 22-24: |
257 |
| 25-29: |
756 |
| 30-34: |
1059 |
| 35-39: |
1082 |
| 40-44: |
888 |
| 45-49: |
611 |
| 50-54: |
442 |
| 55-59: |
236 |
| 60-61: |
111 |
| 62-64: |
103 |
| 65-66: |
51 |
| 67-69: |
101 |
| 70-74: |
148 |
| 75-79: |
93 |
| 80-84: |
50 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 11258
| Male: | 5496 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 59 |
| 10th: | 24 |
| 11th: | 46 |
| 12th, No Diploma: | 153 |
| Graduates: | 1116 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 554 |
| > 1 Year, No Degree: | 1019 |
| Associates: | 568 |
| Bachelors: | 1417 |
| Doctorate: | 33 |
| Masters: | 353 |
| Female: | 5762 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 55 |
| 10th: | 53 |
| 11th: | 104 |
| 12th, No Diploma: | 102 |
| Graduates: | 1342 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 557 |
| > 1 Year, No Degree: | 1110 |
| Associates: | 528 |
| Bachelors: | 1282 |
| Doctorate: | 29 |
| Masters: | 422 |
Veteran Status of Residents
| Total Males: | 5914 |
| Ages 18 to 64: |
| Total: | 5515 |
| Civilians: | 5490 |
| Non-Veteran Civilians: | 4550 |
| Veteran Civilians: | 940 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 399 |
| Civilians: | 399 |
| Non-Veteran Civilians: | 102 |
| Veteran Civilians: | 297 |
| Currently In Military: | |
| Total Females: | 6236 |
| Ages 18 to 64: |
| Total: | 5762 |
| Civilians: | 5762 |
| Non-Veteran Civilians: | 5688 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 474 |
| Civilians: | 474 |
| Non-Veteran Civilians: | 459 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 549 |
| 10 to 14: | 589 |
| 15 to 19: | 832 |
| 20 to 24: | 1307 |
| 25 to 29: | 686 |
| 30 to 35: | 1588 |
| 36 to 39: | 438 |
| 40 to 44: | 512 |
| 45 to 59: | 1747 |
| 60 to 89: | 782 |
| > 89 Minutes: | 151 |
Housing
| Total: | 18231 |
| Own: | 17299 |
| Rent: | 932 |
Economic Statistics of Residents
Total Households: 5991
| Males 16 & Up: |
| Employed Civilian: | 5219 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 5356 |
| Not In Labor Force: | 888 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 9513 |
| Work At Home: | 212 |
| Doesn't Work At Home: | 9301 |
| Family Below Poverty Line: | 77 |
| Household Below Poverty: | 134 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 74526 |
| Median Household Income: | 70821 |
| Per Capita Income: | 25233 |
| Females 16 & Up: |
| Employed Civilian: | 4392 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 4497 |
| Not In Labor Force: | 1941 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18267 |
| White: | 14545 |
| Black: | 1793 |
| Asian: | 586 |
| Pacific Islander: | 8 |
| Native American: | 100 |
| Multiracial: | 535 |
| Other: | 700 |