Rockwall, Texas 75087
ZIP Code boundaries for 75087 in Rockwall, TX
2011 Statistics for 75087
| ZIP: | 75087 |
| Name: | ROCKWALL |
| County: | ROCKWALL |
| Area: | 37 mi2 / 96 km2 / 23603 acres / 95516611 m2 |
| Coordinates: | 32.947273, -96.4506 |
| Residential Addresses: | 11880 |
| Multifamily Addresses: | 1115 |
| Single family Addresses: | 9920 |
| Business Addresses: | 1683 |
| P.O. Boxes: | 845 |
2000 Census Data for Rockwall, Texas 75087
Gender & Ages
Total Population: 16792
| Male |
| Population: | 8300 |
| < year old: | 131 |
| Year old: | 91 |
| Age 2: | 120 |
| Age 3: | 137 |
| Age 4: | 110 |
| Age 5: | 129 |
| Age 6: | 165 |
| Age 7: | 125 |
| Age 8: | 116 |
| Age 9: | 109 |
| Age 10: | 172 |
| Age 11: | 164 |
| Age 12: | 152 |
| Age 13: | 202 |
| Age 14: | 164 |
| Age 15: | 167 |
| Age 16: | 149 |
| Age 17: | 119 |
| Age 18: | 94 |
| Age 19: | 131 |
| Age 20: | 87 |
| Age 21: | 99 |
| 22-24: |
255 |
| 25-29: |
323 |
| 30-34: |
542 |
| 35-39: |
614 |
| 40-44: |
780 |
| 45-49: |
692 |
| 50-54: |
620 |
| 55-59: |
458 |
| 60-61: |
215 |
| 62-64: |
178 |
| 65-66: |
110 |
| 67-69: |
185 |
| 70-74: |
165 |
| 75-79: |
126 |
| 80-84: |
54 |
| 85 & Up: | 50 |
| Female |
| Population: | 8492 |
| < year old: | 74 |
| Year old: | 74 |
| Age 2: | 116 |
| Age 3: | 126 |
| Age 4: | 113 |
| Age 5: | 148 |
| Age 6: | 95 |
| Age 7: | 93 |
| Age 8: | 185 |
| Age 9: | 111 |
| Age 10: | 135 |
| Age 11: | 219 |
| Age 12: | 120 |
| Age 13: | 120 |
| Age 14: | 97 |
| Age 15: | 157 |
| Age 16: | 162 |
| Age 17: | 121 |
| Age 18: | 71 |
| Age 19: | 65 |
| Age 20: | 91 |
| Age 21: | 58 |
| 22-24: |
199 |
| 25-29: |
408 |
| 30-34: |
646 |
| 35-39: |
757 |
| 40-44: |
811 |
| 45-49: |
662 |
| 50-54: |
581 |
| 55-59: |
481 |
| 60-61: |
148 |
| 62-64: |
220 |
| 65-66: |
124 |
| 67-69: |
143 |
| 70-74: |
223 |
| 75-79: |
202 |
| 80-84: |
177 |
| 85 & Up: | 159 |
Education Level of Residents
Total Population: 10854
| Male: | 5112 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 59 |
| 10th: | 54 |
| 11th: | 69 |
| 12th, No Diploma: | 98 |
| Graduates: | 765 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 314 |
| > 1 Year, No Degree: | 929 |
| Associates: | 359 |
| Bachelors: | 1596 |
| Doctorate: | 67 |
| Masters: | 525 |
| Female: | 5742 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 106 |
| 10th: | 92 |
| 11th: | 68 |
| 12th, No Diploma: | 194 |
| Graduates: | 1361 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 598 |
| > 1 Year, No Degree: | 930 |
| Associates: | 315 |
| Bachelors: | 1339 |
| Doctorate: | 5 |
| Masters: | 442 |
Veteran Status of Residents
| Total Males: | 5778 |
| Ages 18 to 64: |
| Total: | 5088 |
| Civilians: | 5078 |
| Non-Veteran Civilians: | 4072 |
| Veteran Civilians: | 1006 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 690 |
| Civilians: | 690 |
| Non-Veteran Civilians: | 170 |
| Veteran Civilians: | 520 |
| Currently In Military: | |
| Total Females: | 6226 |
| Ages 18 to 64: |
| Total: | 5198 |
| Civilians: | 5198 |
| Non-Veteran Civilians: | 5146 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1028 |
| Civilians: | 1028 |
| Non-Veteran Civilians: | 1013 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 284 |
| 5 to 9: | 945 |
| 10 to 14: | 931 |
| 15 to 19: | 527 |
| 20 to 24: | 601 |
| 25 to 29: | 526 |
| 30 to 35: | 1176 |
| 36 to 39: | 306 |
| 40 to 44: | 508 |
| 45 to 59: | 1349 |
| 60 to 89: | 598 |
| > 89 Minutes: | 129 |
Housing
| Total: | 16354 |
| Own: | 13374 |
| Rent: | 2980 |
Economic Statistics of Residents
Total Households: 5885
| Males 16 & Up: |
| Employed Civilian: | 4719 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 4754 |
| Not In Labor Force: | 1292 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 8319 |
| Work At Home: | 439 |
| Doesn't Work At Home: | 7880 |
| Family Below Poverty Line: | 171 |
| Household Below Poverty: | 254 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 74192 |
| Median Household Income: | 65810 |
| Per Capita Income: | 28616 |
| Females 16 & Up: |
| Employed Civilian: | 3756 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 3826 |
| Not In Labor Force: | 2683 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16792 |
| White: | 15320 |
| Black: | 576 |
| Asian: | 193 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 215 |
| Other: | 455 |