Frisco, Texas 75034
ZIP Code boundaries for 75034 in Frisco, TX
2011 Statistics for 75034
| ZIP: | 75034 |
| Name: | FRISCO |
| County: | DENTON |
| Area: | 32 mi2 / 83 km2 / 20479 acres / 82877149 m2 |
| Coordinates: | 33.1271, -96.87105 |
| Residential Addresses: | 18740 |
| Multifamily Addresses: | 5174 |
| Single family Addresses: | 12394 |
| Business Addresses: | 2403 |
| P.O. Boxes: | 1172 |
2000 Census Data for Frisco, Texas 75034
Gender & Ages
Total Population: 16049
| Male |
| Population: | 7893 |
| < year old: | 168 |
| Year old: | 178 |
| Age 2: | 151 |
| Age 3: | 201 |
| Age 4: | 161 |
| Age 5: | 189 |
| Age 6: | 119 |
| Age 7: | 143 |
| Age 8: | 114 |
| Age 9: | 124 |
| Age 10: | 125 |
| Age 11: | 106 |
| Age 12: | 83 |
| Age 13: | 89 |
| Age 14: | 146 |
| Age 15: | 111 |
| Age 16: | 79 |
| Age 17: | 79 |
| Age 18: | 141 |
| Age 19: | 54 |
| Age 20: | 18 |
| Age 21: | 37 |
| 22-24: |
234 |
| 25-29: |
683 |
| 30-34: |
796 |
| 35-39: |
944 |
| 40-44: |
681 |
| 45-49: |
560 |
| 50-54: |
430 |
| 55-59: |
353 |
| 60-61: |
89 |
| 62-64: |
127 |
| 65-66: |
78 |
| 67-69: |
95 |
| 70-74: |
99 |
| 75-79: |
49 |
| 80-84: |
51 |
| 85 & Up: | 8 |
| Female |
| Population: | 8156 |
| < year old: | 221 |
| Year old: | 111 |
| Age 2: | 93 |
| Age 3: | 225 |
| Age 4: | 107 |
| Age 5: | 150 |
| Age 6: | 118 |
| Age 7: | 124 |
| Age 8: | 119 |
| Age 9: | 103 |
| Age 10: | 119 |
| Age 11: | 140 |
| Age 12: | 79 |
| Age 13: | 134 |
| Age 14: | 153 |
| Age 15: | 121 |
| Age 16: | 134 |
| Age 17: | 102 |
| Age 18: | 99 |
| Age 19: | 34 |
| Age 20: | 80 |
| Age 21: | 48 |
| 22-24: |
306 |
| 25-29: |
692 |
| 30-34: |
858 |
| 35-39: |
943 |
| 40-44: |
637 |
| 45-49: |
601 |
| 50-54: |
495 |
| 55-59: |
323 |
| 60-61: |
94 |
| 62-64: |
115 |
| 65-66: |
120 |
| 67-69: |
49 |
| 70-74: |
134 |
| 75-79: |
83 |
| 80-84: |
51 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 10279
| Male: | 5043 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 139 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 134 |
| 10th: | 81 |
| 11th: | 55 |
| 12th, No Diploma: | 101 |
| Graduates: | 723 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 696 |
| Associates: | 335 |
| Bachelors: | 1502 |
| Doctorate: | 116 |
| Masters: | 493 |
| Female: | 5236 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 69 |
| 10th: | 45 |
| 11th: | 51 |
| 12th, No Diploma: | 86 |
| Graduates: | 1126 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 446 |
| > 1 Year, No Degree: | 839 |
| Associates: | 291 |
| Bachelors: | 1499 |
| Doctorate: | 21 |
| Masters: | 328 |
Veteran Status of Residents
| Total Males: | 5527 |
| Ages 18 to 64: |
| Total: | 5147 |
| Civilians: | 5147 |
| Non-Veteran Civilians: | 4330 |
| Veteran Civilians: | 817 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 380 |
| Civilians: | 380 |
| Non-Veteran Civilians: | 113 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Total Females: | 5803 |
| Ages 18 to 64: |
| Total: | 5325 |
| Civilians: | 5325 |
| Non-Veteran Civilians: | 5257 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 478 |
| Civilians: | 478 |
| Non-Veteran Civilians: | 478 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 182 |
| 5 to 9: | 692 |
| 10 to 14: | 840 |
| 15 to 19: | 926 |
| 20 to 24: | 836 |
| 25 to 29: | 553 |
| 30 to 35: | 1228 |
| 36 to 39: | 427 |
| 40 to 44: | 289 |
| 45 to 59: | 1129 |
| 60 to 89: | 536 |
| > 89 Minutes: | 123 |
Housing
| Total: | 15942 |
| Own: | 12470 |
| Rent: | 3472 |
Economic Statistics of Residents
Total Households: 5707
| Males 16 & Up: |
| Employed Civilian: | 4710 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 4832 |
| Not In Labor Force: | 853 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8109 |
| Work At Home: | 348 |
| Doesn't Work At Home: | 7761 |
| Family Below Poverty Line: | 188 |
| Household Below Poverty: | 298 |
| Married Below Poverty Line: | 119 |
| Median Family Income: | 78009 |
| Median Household Income: | 69635 |
| Per Capita Income: | 35305 |
| Females 16 & Up: |
| Employed Civilian: | 3504 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 3643 |
| Not In Labor Force: | 2396 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16049 |
| White: | 13364 |
| Black: | 499 |
| Asian: | 247 |
| Pacific Islander: | 15 |
| Native American: | 38 |
| Multiracial: | 321 |
| Other: | 1565 |