Ennis, Texas 75119
ZIP Code boundaries for 75119 in Ennis, TX
2011 Statistics for 75119
| ZIP: | 75119 |
| Name: | ENNIS |
| County: | ELLIS |
| Area: | 286 mi2 / 741 km2 / 183019 acres / 740651048 m2 |
| Coordinates: | 32.3182, -96.59578 |
| Residential Addresses: | 9327 |
| Multifamily Addresses: | 888 |
| Single family Addresses: | 8439 |
| Business Addresses: | 659 |
| P.O. Boxes: | 0 |
2000 Census Data for Ennis, Texas 75119
Gender & Ages
Total Population: 23698
| Male |
| Population: | 11632 |
| < year old: | 202 |
| Year old: | 182 |
| Age 2: | 193 |
| Age 3: | 187 |
| Age 4: | 240 |
| Age 5: | 204 |
| Age 6: | 161 |
| Age 7: | 257 |
| Age 8: | 157 |
| Age 9: | 189 |
| Age 10: | 254 |
| Age 11: | 176 |
| Age 12: | 224 |
| Age 13: | 214 |
| Age 14: | 179 |
| Age 15: | 241 |
| Age 16: | 180 |
| Age 17: | 189 |
| Age 18: | 198 |
| Age 19: | 231 |
| Age 20: | 166 |
| Age 21: | 206 |
| 22-24: |
468 |
| 25-29: |
767 |
| 30-34: |
645 |
| 35-39: |
913 |
| 40-44: |
965 |
| 45-49: |
844 |
| 50-54: |
625 |
| 55-59: |
448 |
| 60-61: |
171 |
| 62-64: |
246 |
| 65-66: |
143 |
| 67-69: |
192 |
| 70-74: |
300 |
| 75-79: |
225 |
| 80-84: |
129 |
| 85 & Up: | 121 |
| Female |
| Population: | 12066 |
| < year old: | 251 |
| Year old: | 191 |
| Age 2: | 126 |
| Age 3: | 188 |
| Age 4: | 150 |
| Age 5: | 234 |
| Age 6: | 188 |
| Age 7: | 213 |
| Age 8: | 222 |
| Age 9: | 195 |
| Age 10: | 148 |
| Age 11: | 176 |
| Age 12: | 169 |
| Age 13: | 239 |
| Age 14: | 193 |
| Age 15: | 191 |
| Age 16: | 232 |
| Age 17: | 171 |
| Age 18: | 176 |
| Age 19: | 107 |
| Age 20: | 178 |
| Age 21: | 147 |
| 22-24: |
567 |
| 25-29: |
716 |
| 30-34: |
724 |
| 35-39: |
914 |
| 40-44: |
887 |
| 45-49: |
791 |
| 50-54: |
605 |
| 55-59: |
554 |
| 60-61: |
197 |
| 62-64: |
273 |
| 65-66: |
188 |
| 67-69: |
258 |
| 70-74: |
392 |
| 75-79: |
326 |
| 80-84: |
286 |
| 85 & Up: | 303 |
Education Level of Residents
Total Population: 14148
| Male: | 6734 |
| No School: | 206 |
| Elemetary: |
| Nursery - 4th: | 151 |
| 5th - 6th: | 273 |
| Middle/Junior High: |
| 7th - 8th: | 366 |
| High School: |
| 9th: | 350 |
| 10th: | 266 |
| 11th: | 265 |
| 12th, No Diploma: | 238 |
| Graduates: | 2177 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 581 |
| > 1 Year, No Degree: | 826 |
| Associates: | 328 |
| Bachelors: | 537 |
| Doctorate: | 8 |
| Masters: | 89 |
| Female: | 7414 |
| No School: | 222 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 330 |
| Middle/Junior High: |
| 7th - 8th: | 341 |
| High School: |
| 9th: | 410 |
| 10th: | 328 |
| 11th: | 214 |
| 12th, No Diploma: | 261 |
| Graduates: | 2451 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 647 |
| > 1 Year, No Degree: | 832 |
| Associates: | 294 |
| Bachelors: | 679 |
| Doctorate: | 5 |
| Masters: | 195 |
Veteran Status of Residents
| Total Males: | 8003 |
| Ages 18 to 64: |
| Total: | 6893 |
| Civilians: | 6893 |
| Non-Veteran Civilians: | 5839 |
| Veteran Civilians: | 1054 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1110 |
| Civilians: | 1110 |
| Non-Veteran Civilians: | 333 |
| Veteran Civilians: | 777 |
| Currently In Military: | |
| Total Females: | 8589 |
| Ages 18 to 64: |
| Total: | 6836 |
| Civilians: | 6836 |
| Non-Veteran Civilians: | 6783 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1753 |
| Civilians: | 1753 |
| Non-Veteran Civilians: | 1689 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 325 |
| 5 to 9: | 1710 |
| 10 to 14: | 2000 |
| 15 to 19: | 1217 |
| 20 to 24: | 794 |
| 25 to 29: | 321 |
| 30 to 35: | 788 |
| 36 to 39: | 257 |
| 40 to 44: | 354 |
| 45 to 59: | 1414 |
| 60 to 89: | 843 |
| > 89 Minutes: | 175 |
Housing
| Total: | 23377 |
| Own: | 15738 |
| Rent: | 7639 |
Economic Statistics of Residents
Total Households: 7968
| Males 16 & Up: |
| Employed Civilian: | 5870 |
| Unemployed Civilians: | 268 |
| In Labor Force: | 6138 |
| Not In Labor Force: | 2234 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10372 |
| Work At Home: | 174 |
| Doesn't Work At Home: | 10198 |
| Family Below Poverty Line: | 587 |
| Household Below Poverty: | 966 |
| Married Below Poverty Line: | 305 |
| Median Family Income: | 46078 |
| Median Household Income: | 41092 |
| Per Capita Income: | 16893 |
| Females 16 & Up: |
| Employed Civilian: | 4758 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 4941 |
| Not In Labor Force: | 4051 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23698 |
| White: | 17271 |
| Black: | 2545 |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | 119 |
| Multiracial: | 447 |
| Other: | 3269 |