Celina, Texas 75009
ZIP Code boundaries for 75009 in Celina, TX
2011 Statistics for 75009
| ZIP: | 75009 |
| Name: | CELINA |
| County: | COLLIN |
| Area: | 95 mi2 / 246 km2 / 60780 acres / 245966123 m2 |
| Coordinates: | 33.340797, -96.75462 |
| Residential Addresses: | 3127 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2719 |
| Business Addresses: | 249 |
| P.O. Boxes: | 408 |
2000 Census Data for Celina, Texas 75009
Gender & Ages
Total Population: 4913
| Male |
| Population: | 2503 |
| < year old: | 48 |
| Year old: | 34 |
| Age 2: | 39 |
| Age 3: | 41 |
| Age 4: | 21 |
| Age 5: | 51 |
| Age 6: | 30 |
| Age 7: | 25 |
| Age 8: | 50 |
| Age 9: | 53 |
| Age 10: | 39 |
| Age 11: | 43 |
| Age 12: | 56 |
| Age 13: | 44 |
| Age 14: | 47 |
| Age 15: | 50 |
| Age 16: | 56 |
| Age 17: | 39 |
| Age 18: | 34 |
| Age 19: | 39 |
| Age 20: | 19 |
| Age 21: | 12 |
| 22-24: |
86 |
| 25-29: |
127 |
| 30-34: |
164 |
| 35-39: |
201 |
| 40-44: |
259 |
| 45-49: |
182 |
| 50-54: |
168 |
| 55-59: |
117 |
| 60-61: |
38 |
| 62-64: |
58 |
| 65-66: |
33 |
| 67-69: |
48 |
| 70-74: |
49 |
| 75-79: |
26 |
| 80-84: |
22 |
| 85 & Up: | 55 |
| Female |
| Population: | 2410 |
| < year old: | 40 |
| Year old: | 27 |
| Age 2: | 20 |
| Age 3: | 29 |
| Age 4: | 43 |
| Age 5: | 36 |
| Age 6: | 49 |
| Age 7: | 53 |
| Age 8: | 28 |
| Age 9: | 36 |
| Age 10: | 50 |
| Age 11: | 24 |
| Age 12: | 51 |
| Age 13: | 37 |
| Age 14: | 50 |
| Age 15: | 49 |
| Age 16: | 21 |
| Age 17: | 39 |
| Age 18: | 32 |
| Age 19: | 23 |
| Age 20: | 14 |
| Age 21: | 29 |
| 22-24: |
55 |
| 25-29: |
116 |
| 30-34: |
192 |
| 35-39: |
240 |
| 40-44: |
215 |
| 45-49: |
182 |
| 50-54: |
133 |
| 55-59: |
104 |
| 60-61: |
56 |
| 62-64: |
60 |
| 65-66: |
18 |
| 67-69: |
49 |
| 70-74: |
66 |
| 75-79: |
54 |
| 80-84: |
54 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 3122
| Male: | 1547 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 39 |
| 10th: | 39 |
| 11th: | 63 |
| 12th, No Diploma: | 35 |
| Graduates: | 414 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 248 |
| Associates: | 70 |
| Bachelors: | 274 |
| Doctorate: | 7 |
| Masters: | 65 |
| Female: | 1575 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 49 |
| 10th: | 47 |
| 11th: | 13 |
| 12th, No Diploma: | 60 |
| Graduates: | 418 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 238 |
| Associates: | 123 |
| Bachelors: | 263 |
| Doctorate: | 4 |
| Masters: | 73 |
Veteran Status of Residents
| Total Males: | 1737 |
| Ages 18 to 64: |
| Total: | 1504 |
| Civilians: | 1504 |
| Non-Veteran Civilians: | 1217 |
| Veteran Civilians: | 287 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 233 |
| Civilians: | 233 |
| Non-Veteran Civilians: | 105 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Total Females: | 1728 |
| Ages 18 to 64: |
| Total: | 1451 |
| Civilians: | 1451 |
| Non-Veteran Civilians: | 1427 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 277 |
| Civilians: | 277 |
| Non-Veteran Civilians: | 274 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 125 |
| 5 to 9: | 187 |
| 10 to 14: | 168 |
| 15 to 19: | 164 |
| 20 to 24: | 217 |
| 25 to 29: | 100 |
| 30 to 35: | 273 |
| 36 to 39: | 78 |
| 40 to 44: | 105 |
| 45 to 59: | 513 |
| 60 to 89: | 292 |
| > 89 Minutes: | 76 |
Housing
| Total: | 4884 |
| Own: | 3898 |
| Rent: | 986 |
Economic Statistics of Residents
Total Households: 1710
| Males 16 & Up: |
| Employed Civilian: | 1383 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1419 |
| Not In Labor Force: | 413 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2380 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 2298 |
| Family Below Poverty Line: | 81 |
| Household Below Poverty: | 129 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 60673 |
| Median Household Income: | 52821 |
| Per Capita Income: | 26580 |
| Females 16 & Up: |
| Employed Civilian: | 1052 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1096 |
| Not In Labor Force: | 692 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4913 |
| White: | 4284 |
| Black: | 159 |
| Asian: | 55 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 70 |
| Other: | 292 |